Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 97 | Wood, Chase | 35 | 14 | 8 | 22 | 0.6 | 18 |
| 4 | Thornton, Luke | 37 | 13 | 7 | 20 | 0.5 | 18 |
| 29 | McDonald, Emalyn | 38 | 12 | 11 | 23 | 0.6 | 6 |
| 25 | Russell, Ella | 38 | 19 | 12 | 31 | 0.8 | 8 |
| 34 | Palmer, Ren | 38 | 5 | 11 | 16 | 0.4 | 4 |
| 3 | Ryan, Liam | 38 | 8 | 16 | 24 | 0.6 | 2 |
| 27 | Kalvaitis, Jalynn | 38 | 13 | 15 | 28 | 0.7 | 3 |
| 33 | Bushey, Lilliana | 38 | 1 | 1 | 2 | 0.1 | 8 |
| 71 | Drollette, Jakob | 38 | 32 | 10 | 42 | 1.1 | 1 |
| 31 | Charland-Buchanan, Jacob | 38 | 3 | 7 | 10 | 0.3 | 2 |
| 10 | Laurin, Dade | 28 | 11 | 8 | 19 | 0.7 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 29 | McDonald, Emalyn | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Bushey, Lilliana | 19 | 19 | 11 | 5 | 3 | 5 | 0 | |
| 31 | Charland-Buchanan, Jacob | 18 | 15 | 9 | 8 | 0 | 2 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |