Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 97 | Wood, Chase | 22 | 13 | 5 | 18 | 0.8 | 15 |
| 4 | Thornton, Luke | 23 | 10 | 4 | 14 | 0.6 | 14 |
| 29 | McDonald, Emalyn | 23 | 6 | 8 | 14 | 0.6 | 4 |
| 25 | Russell, Ella | 23 | 14 | 10 | 24 | 1.0 | 2 |
| 34 | Palmer, Ren | 23 | 4 | 3 | 7 | 0.3 | 2 |
| 3 | Ryan, Liam | 23 | 5 | 8 | 13 | 0.6 | 0 |
| 27 | Kalvaitis, Jalynn | 23 | 10 | 8 | 18 | 0.8 | 3 |
| 33 | Bushey, Lilliana | 23 | 0 | 1 | 1 | 0.0 | 7 |
| 71 | Drollette, Jakob | 23 | 20 | 6 | 26 | 1.1 | 1 |
| 31 | Charland-Buchanan, Jacob | 23 | 1 | 4 | 5 | 0.2 | 2 |
| 10 | Laurin, Dade | 13 | 5 | 3 | 8 | 0.6 | 1 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 29 | McDonald, Emalyn | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 33 | Bushey, Lilliana | 11 | 11 | 8 | 1 | 2 | 5 | 0 | |
| 31 | Charland-Buchanan, Jacob | 11 | 8 | 4 | 6 | 0 | 1 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |