Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
|---|---|---|---|---|---|---|---|---|
| 97 | Wood, Chase | 50 | 21 | 14 | 35 | 0.7 | 25 | |
| 4 | Thornton, Luke | 56 | 18 | 12 | 30 | 0.5 | 20 | |
| 29 | McDonald, Emalyn | 57 | 21 | 21 | 42 | 0.7 | 7 | |
| 10 | Laurin, Dade | 47 | 22 | 18 | 40 | 0.9 | 2 | |
| 25 | Russell, Ella | 57 | 31 | 19 | 50 | 0.9 | 10 | |
| 34 | Palmer, Ren | 57 | 15 | 18 | 33 | 0.6 | 6 | |
| 3 | Ryan, Liam | 57 | 21 | 27 | 48 | 0.8 | 4 | |
| 27 | Kalvaitis, Jalynn | 55 | 21 | 21 | 42 | 0.8 | 4 | |
| 33 | Bushey, Lilliana | 56 | 3 | 4 | 7 | 0.1 | 14 | |
| 71 | Drollette, Jakob | 57 | 49 | 20 | 69 | 1.2 | 5 | |
| 31 | Charland-Buchanan, Jacob | 57 | 4 | 12 | 16 | 0.3 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA |
|---|---|---|---|---|---|---|---|---|---|
| 29 | McDonald, Emalyn | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 33 | Bushey, Lilliana | 27 | 27 | 17 | 6 | 4 | 6 | 0 | |
| 31 | Charland-Buchanan, Jacob | 28 | 25 | 15 | 11 | 1 | 4 | 0 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |