Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 8 | Menard, Ainslee | 10 | 3 | 1 | 4 | 0.4 | 1 |
| 29 | McDonald, Emalyn | 10 | 1 | 3 | 4 | 0.4 | 1 |
| 13 | Robert, Audrey | 10 | 0 | 5 | 5 | 0.5 | 0 |
| 25 | Russell, Ella | 10 | 6 | 1 | 7 | 0.7 | 2 |
| 27 | Kalvaitis, Jalynn | 10 | 8 | 1 | 9 | 0.9 | 0 |
| 33 | Bushey, Lilliana | 10 | 0 | 0 | 0 | 0.0 | 0 |
| 16 | Snide, Adalyn | 10 | 7 | 4 | 11 | 1.1 | 1 |
| 77 | Whitney, Hailey | 10 | 1 | 0 | 1 | 0.1 | 1 |
| 19 | Fontaine, Mackenzie | 10 | 0 | 1 | 1 | 0.1 | 2 |
| 9 | Maribelle, Stevens | 10 | 1 | 4 | 5 | 0.5 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | McDonald, Emalyn | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 60 | 0 | 0 | |
| 33 | Bushey, Lilliana | 9 | 4 | 5 | 3 | 1 | 2 | 4 | 0.44 | 540 | 1 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |