Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PN |
|---|---|---|---|---|---|---|---|
| 48 | Rabideau, Rowen | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Bruyere, Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Menard, Montgomery | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 30 | Ryan, James | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 22 | Pirofsky, Theodore | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | Chase, Carter | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 7 | Branon, Parker | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | O’Connell, Easton | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Lavigne, Conner | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | Peryer, Elliot | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 13 | Whitman, Jake | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 94 | Miller, Jack | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 37 | Southwick, Henry | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Betrus, Nathaniel | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 65 | Compeau, Mason | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 3 | Darby-Hermann, Flint | 1 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PN | Penalties | Number of penalties earned |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |