| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | November 2, 2025 | 8:00 AM | 9:20 AM | Game | CYH RJG Rink | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 8:00 AM | 9:20 AM | Game | CYH Scotts' Main | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 9:30 AM | 10:50 AM | Game | CYH Scotts' Main | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 9:30 AM | 10:50 AM | Practice | CYH RJG Rink | |
| Sunday | November 2, 2025 | 11:00 AM | 12:20 PM | Game | CYH RJG Rink | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 12:15 PM | 1:30 PM | Game | CYH RJG Rink | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 1:45 PM | 3:00 PM | Game | CYH RJG Rink | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 3:15 PM | 4:30 PM | Game | CYH RJG Rink | vs. 8U RED/WHITE JAMBOREE | 
| Sunday | November 2, 2025 | 4:45 PM | 6:00 PM | Practice | CYH RJG Rink | |
| Saturday | December 6, 2025 | 8:00 AM | 9:20 AM | Practice | CYH Scotts' Main | |
| Saturday | December 6, 2025 | 9:30 AM | 10:50 AM | Practice | CYH Scotts' Main | |
| Saturday | December 6, 2025 | 11:00 AM | 12:20 PM | Practice | CYH Scotts' Main | |
| Saturday | December 6, 2025 | 12:30 PM | 1:50 PM | Practice | CYH Scotts' Main | |
| Saturday | December 6, 2025 | 2:00 PM | 3:20 PM | Practice | CYH Scotts' Main | |
| Sunday | January 4, 2026 | 8:00 AM | 9:20 AM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 8:00 AM | 9:20 AM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 4, 2026 | 9:30 AM | 10:50 AM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 9:30 AM | 10:50 AM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 4, 2026 | 11:00 AM | 12:20 PM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 4, 2026 | 11:00 AM | 12:20 PM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 12:00 PM | 1:20 PM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 12:15 PM | 1:30 PM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 4, 2026 | 1:30 PM | 2:50 PM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 1:45 PM | 3:00 PM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 4, 2026 | 3:00 PM | 4:20 PM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 3:15 PM | 4:30 PM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 4, 2026 | 4:30 PM | 5:50 PM | Game | CYH Scotts' Main | vs. HCC | 
| Sunday | January 4, 2026 | 4:45 PM | 6:00 PM | Game | CYH RJG Rink | vs. HCC | 
| Sunday | January 11, 2026 | 1:45 PM | 3:00 PM | Practice | CYH RJG Rink | |
| Sunday | January 11, 2026 | 3:15 PM | 4:30 PM | Practice | CYH RJG Rink | |
| Saturday | January 17, 2026 | 11:00 AM | 12:20 PM | Game | CYH Scotts' Main | vs. N. Stars vs Jr Devils | 
| Saturday | January 17, 2026 | 12:30 PM | 1:50 PM | Game | CYH Scotts' Main | vs. N. Stars vs Utica Devils | 
| Saturday | February 7, 2026 | 8:00 AM | 9:20 AM | Practice | CYH Scotts' Main | |
| Saturday | February 7, 2026 | 8:00 AM | 9:20 AM | Practice | CYH RJG Rink | |
| Saturday | February 7, 2026 | 9:30 AM | 10:50 AM | Practice | CYH Scotts' Main | |
| Saturday | February 7, 2026 | 9:30 AM | 10:50 AM | Practice | CYH RJG Rink | |
| Saturday | February 7, 2026 | 11:00 AM | 12:20 PM | Practice | CYH RJG Rink | |
| Saturday | February 7, 2026 | 12:15 PM | 1:30 PM | Practice | CYH RJG Rink | |
| Saturday | February 7, 2026 | 1:45 PM | 3:00 PM | Practice | CYH RJG Rink | |
| Saturday | February 7, 2026 | 3:15 PM | 4:30 PM | Practice | CYH RJG Rink | |
| Saturday | February 7, 2026 | 4:45 PM | 6:00 PM | Practice | CYH RJG Rink | |
| Saturday | February 14, 2026 | 11:00 AM | 12:20 PM | Practice | CYH Scotts' Main | |
| Saturday | February 14, 2026 | 12:30 PM | 1:50 PM | Practice | CYH Scotts' Main | |
| Sunday | February 15, 2026 | 1:30 PM | 2:50 PM | Practice | CYH Scotts' Main | |
| Saturday | February 21, 2026 | 1:45 PM | 3:00 PM | Game | CYH RJG Rink | vs. Rented Shayne Peterson | 
| Saturday | February 21, 2026 | 3:15 PM | 4:30 PM | Game | CYH RJG Rink | vs. Rented Shayne Peterson | 
| Saturday | February 28, 2026 | 12:15 PM | 1:30 PM | Practice | CYH RJG Rink | |
| Saturday | February 28, 2026 | 12:30 PM | 1:50 PM | Practice | CYH Scotts' Main | |
| Saturday | February 28, 2026 | 1:45 PM | 3:00 PM | Practice | CYH RJG Rink | |
| Saturday | February 28, 2026 | 2:00 PM | 3:20 PM | Practice | CYH Scotts' Main | |
| Saturday | February 28, 2026 | 3:15 PM | 4:30 PM | Practice | CYH RJG Rink | |
| Saturday | February 28, 2026 | 3:30 PM | 4:50 PM | Practice | CYH Scotts' Main | |
| Saturday | February 28, 2026 | 4:45 PM | 6:00 PM | Practice | CYH RJG Rink | |
| Saturday | February 28, 2026 | 5:00 PM | 6:20 PM | Practice | CYH Scotts' Main | |
| Saturday | February 28, 2026 | 6:15 PM | 7:30 PM | Practice | CYH RJG Rink | |
| Saturday | February 28, 2026 | 6:30 PM | 7:50 PM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 8:00 AM | 9:20 AM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 8:00 AM | 9:20 AM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 9:30 AM | 10:50 AM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 9:30 AM | 10:50 AM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 11:00 AM | 12:20 PM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 11:00 AM | 12:20 PM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 12:15 PM | 1:30 PM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 12:30 PM | 1:50 PM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 1:45 PM | 3:00 PM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 2:00 PM | 3:20 PM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 3:15 PM | 4:30 PM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 3:30 PM | 4:50 PM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 4:45 PM | 6:00 PM | Practice | CYH RJG Rink | |
| Saturday | March 7, 2026 | 5:00 PM | 6:20 PM | Practice | CYH Scotts' Main | |
| Saturday | March 7, 2026 | 6:15 PM | 7:30 PM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 8:00 AM | 9:20 AM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 8:00 AM | 9:20 AM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 9:30 AM | 10:50 AM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 9:30 AM | 10:50 AM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 11:00 AM | 12:20 PM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 11:00 AM | 12:20 PM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 12:00 PM | 1:20 PM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 12:15 PM | 1:30 PM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 1:30 PM | 2:50 PM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 1:45 PM | 3:00 PM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 3:00 PM | 4:20 PM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 3:15 PM | 4:30 PM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 4:30 PM | 5:50 PM | Practice | CYH Scotts' Main | |
| Sunday | March 8, 2026 | 4:45 PM | 6:00 PM | Practice | CYH RJG Rink | |
| Sunday | March 8, 2026 | 6:15 PM | 7:30 PM | Practice | CYH RJG Rink | |
| Saturday | March 14, 2026 | 8:00 AM | 9:20 AM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 9:30 AM | 10:50 AM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 11:00 AM | 12:20 PM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 12:30 PM | 1:50 PM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 2:00 PM | 3:20 PM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 3:30 PM | 4:50 PM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 5:00 PM | 6:20 PM | Practice | CYH Scotts' Main | |
| Saturday | March 14, 2026 | 6:30 PM | 7:50 PM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 8:00 AM | 9:20 AM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 9:30 AM | 10:50 AM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 11:00 AM | 12:20 PM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 12:00 PM | 1:20 PM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 1:30 PM | 2:50 PM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 3:00 PM | 4:20 PM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 4:30 PM | 5:50 PM | Practice | CYH Scotts' Main | |
| Sunday | March 15, 2026 | 6:00 PM | 7:20 PM | Practice | CYH Scotts' Main | 
